Stock Information
1. Stock Summary
| Securities Code | 7201 (Japan) NSANY (ADR) |
|---|---|
| Stock Listings | Tokyo Stock Exchange |
| Number of Shares per unit | 100 |
|
Transfer Agent and Registrar for Common Stock (Depository and Transfer Agent for ADR) |
Sumitomo Mitsui Trust Bank, Limited (JP Morgan Chase Bank) |
| Total number of shares to be issued | 3,713,998,612 (as of October 3, 2024) |
| Number of shareholders | 697,572 |
| Fiscal Year End | March 31 |
| General Shareholders Meeting | June |
| Record Dates for Dividend | March 31, September 30 |
2. Shareholdings Structure (as of September 30, 2024)
(1) Principal Shareholders
| Name | Number of Shares (thousands) |
|---|---|
| NATIXIS SA AS TRUSTEE FOR FIDUCIE NEWTON 701910 | 888,598 |
| Renault S.A. | 633,107 |
| The Master Trust Bank of Japan (Shintaku-guchi) | 334,288 |
| J.P. MORGAN SE - LUXEMBOURG BRANCH 381648 | 126,313 |
| Suntera (Cayman) Limited as trustee of ECM Master Fund | 97,815 |
| Custody Bank of Japan (Shintaku-guchi) | 61,583 |
| State Street Bank West Client - Treaty 505234 | 45,553 |
| Nippon Life Insurance | 37,820 |
| Moxley and Company | 36,904 |
| The Nomura Trust and Banking (Shintaku-guchi) | 24,463 |
(2) Shareholdings Structure